Theme: Places
Wine: Associated with the album choice
| Participant | Artist | Album | Cover |
|---|---|---|---|
| Steve | Leroy Carr & Scrapper Blackwell | Naptown Blues 1929-1934 | ![]() |
| Steve | Rastafari | The Dreads Enter Babylon 1955-83 | ![]() |
| Steve | |||
| Simon | Bruce Springsteen | Nebraska | ![]() |
| Simon | Motörhead | No Sleep ’til Hammersmith | ![]() |
| Simon | |||
| Pete | Uriah Heep | Salisbury | ![]() |
| Pete | Eagles | Hotel California | ![]() |
| Pete | |||
| Lloyd | Turin Brakes | Invisible Storm | ![]() |
| Lloyd | Supertramp | Paris | ![]() |
| Lloyd | Fontaines DC | A Hero’s Death | ![]() |










Leave a comment